Usage Statistics for baabla.com

Summary Period: January 2010
Generated 01-Feb-2010 02:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 1252
Total Files 713
Total Pages 725
Total Visits 513
Total KBytes 2077
Total Unique Sites 323
Total Unique URLs 51
Total Unique Referrers 41
Total Unique User Agents 102
. Avg Max
Hits per Hour 4 52
Hits per Day 113 208
Files per Day 64 171
Pages per Day 65 175
Sites per Day 29 68
Visits per Day 46 74
KBytes per Day 189 392
Hits by Response Code
Code 200 - OK 56.95% 713
Code 302 - Found 0.08% 1
Code 400 - Bad Request 0.16% 2
Code 403 - Forbidden 0.88% 11
Code 404 - Not Found 41.85% 524
Code 501 - Not Implemented 0.08% 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
21 93 7.43% 61 8.56% 31 4.28% 19 3.70% 21 6.50% 194 9.34%
22 87 6.95% 24 3.37% 41 5.66% 34 6.63% 34 10.53% 98 4.71%
23 76 6.07% 24 3.37% 29 4.00% 25 4.87% 30 9.29% 90 4.35%
24 70 5.59% 25 3.51% 29 4.00% 25 4.87% 32 9.91% 83 4.02%
25 109 8.71% 42 5.89% 58 8.00% 49 9.55% 42 13.00% 130 6.25%
26 115 9.19% 54 7.57% 59 8.14% 41 7.99% 53 16.41% 392 18.87%
27 208 16.61% 171 23.98% 175 24.14% 74 14.42% 66 20.43% 196 9.44%
28 117 9.35% 73 10.24% 73 10.07% 68 13.26% 68 21.05% 200 9.64%
29 134 10.70% 79 11.08% 77 10.62% 71 13.84% 64 19.81% 238 11.44%
30 151 12.06% 97 13.60% 90 12.41% 64 12.48% 67 20.74% 250 12.06%
31 92 7.35% 63 8.84% 63 8.69% 43 8.38% 43 13.31% 205 9.88%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 30 2.40% 1 15 2.10% 1 17 2.34% 3 32 1.53%
1 2 26 2.08% 1 15 2.10% 1 19 2.62% 2 23 1.11%
2 7 81 6.47% 5 62 8.70% 2 26 3.59% 16 180 8.66%
3 3 37 2.96% 2 28 3.93% 2 26 3.59% 4 48 2.32%
4 4 46 3.67% 2 31 4.35% 2 32 4.41% 4 46 2.22%
5 7 79 6.31% 4 46 6.45% 5 55 7.59% 17 190 9.12%
6 3 43 3.43% 2 27 3.79% 2 27 3.72% 4 49 2.35%
7 5 56 4.47% 2 31 4.35% 3 36 4.97% 6 62 3.00%
8 5 60 4.79% 3 34 4.77% 3 37 5.10% 6 64 3.06%
9 4 53 4.23% 2 29 4.07% 2 31 4.28% 5 59 2.85%
10 8 92 7.35% 5 61 8.56% 5 56 7.72% 24 268 12.88%
11 7 87 6.95% 5 58 8.13% 4 52 7.17% 9 95 4.58%
12 5 64 5.11% 2 23 3.23% 2 31 4.28% 6 70 3.39%
13 4 45 3.59% 2 22 3.09% 2 24 3.31% 5 52 2.52%
14 3 39 3.12% 1 21 2.95% 2 23 3.17% 4 41 1.99%
15 5 63 5.03% 2 25 3.51% 2 23 3.17% 15 160 7.69%
16 3 40 3.19% 2 22 3.09% 2 24 3.31% 4 40 1.94%
17 4 44 3.51% 2 28 3.93% 2 32 4.41% 4 40 1.94%
18 3 40 3.19% 1 18 2.52% 2 22 3.03% 4 42 2.00%
19 6 76 6.07% 3 39 5.47% 3 40 5.52% 31 337 16.21%
20 3 36 2.88% 1 17 2.38% 1 19 2.62% 4 41 1.95%
21 3 39 3.12% 1 21 2.95% 2 24 3.31% 4 45 2.18%
22 3 43 3.43% 2 23 3.23% 2 29 4.00% 5 53 2.54%
23 3 33 2.64% 1 17 2.38% 1 20 2.76% 4 41 1.96%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 608 48.56% 484 23.32% /
2 15 1.20% 53 2.56% /joomla/
3 11 0.88% 39 1.89% /webalizer/
4 4 0.32% 7 0.32% /joomla/media/system/js/caption.js
5 4 0.32% 285 13.70% /joomla/media/system/js/mootools.js
6 4 0.32% 3 0.14% /joomla/templates/rhuk_milkyway/css/blue.css
7 4 0.32% 3 0.14% /joomla/templates/rhuk_milkyway/css/blue_bg.css
8 4 0.32% 50 2.40% /joomla/templates/rhuk_milkyway/css/template.css
9 4 0.32% 9 0.44% /joomla/templates/system/css/general.css
10 4 0.32% 351 16.88% /webalizer/usage_201001.html
11 3 0.24% 4 0.20% /joomla/templates/system/css/system.css
12 2 0.16% 2 0.11% /joomla/templates/rhuk_milkyway/favicon.ico
13 2 0.16% 1 0.03% /joomla/templates/rhuk_milkyway/images/blue/mw_box_bl.png
14 2 0.16% 3 0.16% /joomla/templates/rhuk_milkyway/images/blue/mw_box_br.png
15 2 0.16% 1 0.03% /joomla/templates/rhuk_milkyway/images/blue/mw_box_tl.png
16 2 0.16% 1 0.03% /joomla/templates/rhuk_milkyway/images/blue/mw_box_tr.png
17 2 0.16% 1 0.03% /joomla/templates/rhuk_milkyway/images/blue/mw_footer_b.png
18 2 0.16% 1 0.06% /joomla/templates/rhuk_milkyway/images/blue/mw_footer_b_l.png
19 2 0.16% 1 0.05% /joomla/templates/rhuk_milkyway/images/blue/mw_footer_b_r.png
20 1 0.08% 2 0.11% /joomla/installation/
21 1 0.08% 1 0.05% /joomla/installation/favicon.ico
22 1 0.08% 1 0.03% /joomla/installation/includes/js/installation.js
23 1 0.08% 7 0.35% /joomla/installation/template/css/template.css
24 1 0.08% 0 0.01% /joomla/installation/template/images/j_bottom.png
25 1 0.08% 0 0.01% /joomla/installation/template/images/j_corner_bl.png
26 1 0.08% 0 0.01% /joomla/installation/template/images/j_corner_br.png
27 1 0.08% 5 0.24% /joomla/installation/template/images/j_header_left.png
28 1 0.08% 0 0.02% /joomla/installation/template/images/j_header_middle.png
29 1 0.08% 0 0.02% /joomla/installation/template/images/j_header_right.png
30 1 0.08% 7 0.34% /joomla/installation/template/js/validation.js

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 608 48.56% 484 23.32% /
2 4 0.32% 351 16.88% /webalizer/usage_201001.html
3 4 0.32% 285 13.70% /joomla/media/system/js/mootools.js
4 15 1.20% 53 2.56% /joomla/
5 4 0.32% 50 2.40% /joomla/templates/rhuk_milkyway/css/template.css
6 11 0.88% 39 1.89% /webalizer/
7 4 0.32% 9 0.44% /joomla/templates/system/css/general.css
8 1 0.08% 7 0.35% /joomla/installation/template/css/template.css
9 1 0.08% 7 0.34% /joomla/installation/template/js/validation.js
10 4 0.32% 7 0.32% /joomla/media/system/js/caption.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 608 48.56% 468 96.69% /
2 11 0.88% 8 1.65% /webalizer/
3 15 1.20% 6 1.24% /joomla/
4 1 0.08% 1 0.21% /joomla/installation/
5 4 0.32% 1 0.21% /webalizer/usage_201001.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 608 48.56% 463 96.06% /
2 15 1.20% 8 1.66% /joomla/
3 11 0.88% 8 1.66% /webalizer/
4 1 0.08% 2 0.41% /joomla/installation/
5 4 0.32% 1 0.21% /webalizer/usage_201001.html

Top 30 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 123 9.82% 123 17.25% 99 4.75% 2 0.39% 64.57.64.137
2 64 5.11% 32 4.49% 74 3.54% 32 6.24% 220.181.94.233
3 51 4.07% 45 6.31% 145 7.00% 1 0.19% 88.0.169.144
4 42 3.35% 28 3.93% 43 2.08% 7 1.36% 95.108.150.235
5 34 2.72% 14 1.96% 37 1.77% 23 4.48% 66.249.68.203
6 31 2.48% 18 2.52% 133 6.40% 10 1.95% 66.249.68.177
7 27 2.16% 14 1.96% 44 2.14% 12 2.34% 67.195.112.111
8 24 1.92% 19 2.66% 274 13.19% 1 0.19% 38.100.8.50
9 18 1.44% 12 1.68% 19 0.90% 3 0.58% 95.108.142.150
10 16 1.28% 14 1.96% 111 5.36% 1 0.19% 66.150.224.245
11 16 1.28% 12 1.68% 100 4.81% 6 1.17% 66.249.68.142
12 15 1.20% 1 0.14% 13 0.63% 7 1.36% 66.249.67.203
13 14 1.12% 2 0.28% 20 0.95% 1 0.19% 81.207.123.85
14 13 1.04% 6 0.84% 24 1.15% 7 1.36% 87.250.253.242
15 13 1.04% 10 1.40% 99 4.77% 1 0.19% 95.169.242.123
16 11 0.88% 11 1.54% 9 0.42% 11 2.14% 119.63.193.55
17 10 0.80% 2 0.28% 14 0.66% 1 0.19% 111.94.101.134
18 10 0.80% 2 0.28% 14 0.66% 1 0.19% 201.92.81.83
19 10 0.80% 1 0.14% 14 0.69% 1 0.19% 65.95.141.102
20 8 0.64% 0 0.00% 12 0.58% 0 0.00% 216.129.119.44
21 8 0.64% 2 0.28% 11 0.51% 1 0.19% 60.240.49.127
22 8 0.64% 5 0.70% 11 0.54% 4 0.78% 67.195.115.115
23 7 0.56% 1 0.14% 10 0.47% 1 0.19% 148.244.96.182
24 7 0.56% 1 0.14% 10 0.47% 1 0.19% 173.74.177.196
25 7 0.56% 1 0.14% 10 0.47% 1 0.19% 193.62.42.147
26 7 0.56% 1 0.14% 10 0.47% 1 0.19% 62.198.112.82
27 7 0.56% 1 0.14% 5 0.26% 4 0.78% 66.249.67.142
28 7 0.56% 1 0.14% 10 0.47% 1 0.19% 78.86.188.219
29 7 0.56% 1 0.14% 10 0.47% 1 0.19% 83.70.76.55
30 6 0.48% 1 0.14% 8 0.40% 1 0.19% 125.167.203.23

Top 10 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 1.92% 19 2.66% 274 13.19% 1 0.19% 38.100.8.50
2 51 4.07% 45 6.31% 145 7.00% 1 0.19% 88.0.169.144
3 31 2.48% 18 2.52% 133 6.40% 10 1.95% 66.249.68.177
4 16 1.28% 14 1.96% 111 5.36% 1 0.19% 66.150.224.245
5 16 1.28% 12 1.68% 100 4.81% 6 1.17% 66.249.68.142
6 13 1.04% 10 1.40% 99 4.77% 1 0.19% 95.169.242.123
7 123 9.82% 123 17.25% 99 4.75% 2 0.39% 64.57.64.137
8 64 5.11% 32 4.49% 74 3.54% 32 6.24% 220.181.94.233
9 27 2.16% 14 1.96% 44 2.14% 12 2.34% 67.195.112.111
10 42 3.35% 28 3.93% 43 2.08% 7 1.36% 95.108.150.235

Top 30 of 41 Total Referrers
# Hits Referrer
1 838 66.93% - (Direct Request)
2 98 7.83% http://www.ejacutrol.us/
3 25 2.00% http://www.extenze.us/
4 12 0.96% http://images.google.com/imgres
5 5 0.40% http://images.google.co.uk/imgres
6 5 0.40% http://www.raypharma.com/
7 4 0.32% http://images.google.ca/imgres
8 4 0.32% http://images.google.nl/imgres
9 4 0.32% http://images.google.pl/imgres
10 4 0.32% http://www.baidu.com/s
11 3 0.24% http://images.google.com.pk/imgres
12 3 0.24% http://www.mondial2k10.com/fr
13 2 0.16% http://astore.amazon.com/pinkstore09-20
14 2 0.16% http://images.google.com.au/imgres
15 2 0.16% http://images.google.com.br/imgres
16 2 0.16% http://images.google.ie/imgres
17 2 0.16% http://www.google.com.mx/search
18 2 0.16% http://www.shaunedwards.com
19 1 0.08% google.com
20 1 0.08% http://images.google.co.id/images
21 1 0.08% http://images.google.co.id/imglanding
22 1 0.08% http://images.google.co.id/imgres
23 1 0.08% http://images.google.com.mx/imgres
24 1 0.08% http://images.google.com.my/imgres
25 1 0.08% http://images.google.dk/imgres
26 1 0.08% http://images.google.kz/imgres
27 1 0.08% http://images.google.lv/imgres
28 1 0.08% http://images.google.mu/imgres
29 1 0.08% http://images.google.se/imgres
30 1 0.08% http://www.aloesvera.net

Top 5 of 5 Total Search Strings
# Hits Search String
1 45 88.24% nds
2 2 3.92% aplicaciones de cydia recomendadas
3 2 3.92% baabla
4 1 1.96% nds-
5 1 1.96% recomendar web

Top 15 of 102 Total User Agents
# Hits User Agent
1 238 19.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 135 10.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 123 9.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 107 8.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 60 4.79% Yandex/1.01.001 (compatible; Win16; H)
6 51 4.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; es-es) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
7 37 2.96% Baiduspider+(+http://www.baidu.jp/spider/)
8 32 2.56% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 24 1.92% panscient.com
10 23 1.84% Googlebot-Image/1.0
11 23 1.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 20 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
13 16 1.28% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
14 13 1.04% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1 like Mac OS X; es-es) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7C1
15 13 1.04% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1252 100.00% 713 100.00% 2077 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20